Dzongkhag at a Glance
Dzongkhag at a Glance | ||
Information | Unit | Total |
GENERAL | | |
Dungkhags | Nos. | 2 |
Gewogs | Nos. | 15 |
Villages | Nos. | 186 |
Gups | Nos. | 14 |
DYT Members | Nos. | 37 |
Chimis | Nos. | 3 |
Female Chimis | Nos. | 1 |
| | |
DEMOGRAPHY | | |
Gungs | Nos. | 4395 |
| | |
RNR | | |
RNRRSC | Nos. | 1 |
Regional DSC | Nos. | 1 |
| Nos. | 2 |
AEC | Nos. | 6 |
LEC | Nos. | 5 |
Livestock Farms | Nos. | 1 |
NWWFCC | Nos. | 1 |
RVL | Nos. | 1 |
Irrigation channels | Km | 276 |
WUA | Nos. | 1 |
Divisional | Nos. | 1 |
National Park | Nos. | 1 |
| Nos. | 4 |
Forestry Warden Office | Nos. | 2 |
FDC | Nos. | 1 |
FCB | Nos. | 2 |
| | |
HEALTH | | |
Immunization Coverage | % | 95.28 |
Maternal Mortality | % | 1.5 |
Hospitals | Nos. | 2 |
BHU | Nos. | 6 |
Doctors | Nos. | 2 |
| | |
EDUCATION | | |
CS | Nos. | 1 |
Students in CS | Nos. | 2032 |
Male Students in CS | Nos. | 984 |
Teachers in CS | Nos. | 36 |
PS | Nos. | 3 |
Students in PS | Nos. | 1987 |
Male Students in PS | Nos. | 1036 |
Teachers in PS | Nos. | 41 |
JHS | Nos. | 1 |
Students in JHS | Nos. | 643 |
Male Students in JHS | Nos. | 328 |
Teachers in JHS | Nos. | 13 |
HS | Nos. | 2 |
Students in HS | Nos. | 1194 |
Male Students in HS | Nos. | 678 |
Teachers in HS | Nos. | 42 |
| Nos. | 2 |
Students in Patsala | Nos. | 60 |
Teachers in Patsala | Nos. | 2 |
Dratshangs | Nos. | 4 |
| | |
POWER | | |
Generating Plants | Nos. | 1 |
Transmission Grids | Nos. | 2 |
Generators | Nos. | 4 |
Households electrified | Households | 1582 |
| | |
RWSS | | |
Schemes | Nos. | 62 |
Sanitation Facilities | Nos. | 122 |
| | |
COMMUNICATION | | |
Telephone Exchanges | Nos. | 2 |
Telephone Lines | Nos. | 733 |
Highway | Km | 130.44 |
Internal Access road | Km | 93 |
Mule Tracks | Km | 220 |
Bridges | Nos. | 10 |
Suspension Bridges | Nos. | 22 |
Post Offices | Nos. | 3 |
0 Response to "Dzongkhag at a Glance"
Post a Comment